| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Marketing Managers(112021) | 40.52 | 3.1 | 60 |
|
N/A | 26 | View data | |
| Related Occupations | ||||||||
| Advertising and Promotions Managers | 36.72 | 2 | 10 |
|
N/A | 2 | View data | |
| Demonstrators and Product Promoters | 12.5 | 4.1 | 80 |
|
N/A | 3 | View data | |
| Public Relations Specialists | 21.96 | 2.8 | 80 |
|
N/A | 8 | View data | |
| Sales Managers | 42.82 | 2.9 | 140 |
|
N/A | 85 | View data | |
| Wholesale and Retail Buyers, Except Farm Products | 22.18 | 1.4 | 50 |
|
N/A | View data |
