| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Sales Managers(112022) | 42.82 | 2.9 | 140 |
|
N/A | 85 | View data | |
| Related Occupations | ||||||||
| Agents and Business Managers of Artists, Performers, and Athletes | 17.75 | 1.3 | 0 | Yes | View data | |||
| Education Administrators, Elementary and Secondary School | 2.7 | 90 |
|
N/A | 2 | View data | ||
| Lodging Managers | 25.95 | 2.9 | 60 |
|
N/A | 1 | View data | |
| Marketing Managers | 40.52 | 3.1 | 60 |
|
N/A | 26 | View data | |
| Training and Development Specialists | 20.65 | 3.5 | 150 |
|
N/A | 11 | View data | |
| Wholesale and Retail Buyers, Except Farm Products | 22.18 | 1.4 | 50 |
|
N/A | View data |
