| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Administrative Services Managers(113011) | 31.08 | 2.5 | 80 |
|
N/A | 19 | View data | |
| Related Occupations | ||||||||
| Budget Analysts | 30.09 | 2.2 | 30 |
|
N/A | 5 | View data | |
| Financial Managers | 41.61 | 2.4 | 160 |
|
N/A | 44 | View data | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 19.3 | 2 | 510 |
|
N/A | 81 | View data | |
| Management Analysts | 30.16 | 2.6 | 170 |
|
N/A | 18 | View data | |
| Medical and Health Services Managers | 38.89 | 2.9 | 120 |
|
Yes | 44 | View data |
