| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Financial Managers(113031) | 41.61 | 2.4 | 160 |
|
N/A | 44 | View data | |
| Related Occupations | ||||||||
| Accountants and Auditors | 26.32 | 3.2 | 630 |
|
Yes | 43 | View data | |
| Administrative Services Managers | 31.08 | 2.5 | 80 |
|
N/A | 19 | View data | |
| Agents and Business Managers of Artists, Performers, and Athletes | 17.75 | 1.3 | 0 | Yes | View data | |||
| Financial Analysts | 25.53 | 4.2 | 60 |
|
N/A | 13 | View data | |
| Financial Examiners | 29.74 | 1.4 | 10 |
|
N/A | View data | ||
| Purchasing Managers | 38.44 | 2.2 | 20 |
|
N/A | 4 | View data |
