| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Compensation and Benefits Managers(113041) | 37.52 | 3.1 | 20 |
|
N/A | 1 | View data | |
| Related Occupations | ||||||||
| Administrative Services Managers | 31.08 | 2.5 | 80 |
|
N/A | 19 | View data | |
| Medical and Health Services Managers | 38.89 | 2.9 | 120 |
|
Yes | 44 | View data | |
| Postmasters and Mail Superintendents | 28.38 |
|
N/A | View data | ||||
| Training and Development Specialists | 20.65 | 3.5 | 150 |
|
N/A | 11 | View data |
