| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Purchasing Managers(113061) | 38.44 | 2.2 | 20 |
|
N/A | 4 | View data | |
| Related Occupations | ||||||||
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 19.3 | 2 | 510 |
|
N/A | 81 | View data | |
| Management Analysts | 30.16 | 2.6 | 170 |
|
N/A | 18 | View data | |
| Property, Real Estate, and Community Association Managers | 24.12 | 1.6 | 90 |
|
N/A | 12 | View data | |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 23.98 | 1.9 | 130 |
|
N/A | 1 | View data |
