| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Food Service Managers(119051) | 23.64 | 2.8 | 160 |
|
N/A | 19 | View data | |
| Related Occupations | ||||||||
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 14.04 | 2.9 | 240 |
|
N/A | 54 | View data | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 19.3 | 2 | 510 |
|
N/A | 81 | View data | |
| Lodging Managers | 25.95 | 2.9 | 60 |
|
N/A | 1 | View data | |
| Medical and Health Services Managers | 38.89 | 2.9 | 120 |
|
Yes | 44 | View data | |
| Recreation Workers | 10.44 | 2 | 70 |
|
N/A | 3 | View data | |
| Social and Community Service Managers | 25.33 | 3.1 | 90 |
|
N/A | 14 | View data |
