| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Medical and Health Services Managers(119111) | 38.89 | 2.9 | 120 |
|
Yes | 44 | View data | |
| Related Occupations | ||||||||
| Administrative Services Managers | 31.08 | 2.5 | 80 |
|
N/A | 19 | View data | |
| Education Administrators, Elementary and Secondary School | 2.7 | 90 |
|
N/A | 2 | View data | ||
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 19.3 | 2 | 510 |
|
N/A | 81 | View data | |
| Management Analysts | 30.16 | 2.6 | 170 |
|
N/A | 18 | View data |
