| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Social and Community Service Managers(119151) | 25.33 | 3.1 | 90 |
|
N/A | 14 | View data | |
| Related Occupations | ||||||||
| Education Administrators, Elementary and Secondary School | 2.7 | 90 |
|
N/A | 2 | View data | ||
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 14.84 | 3 | 130 |
|
N/A | 7 | View data | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 19.3 | 2 | 510 |
|
N/A | 81 | View data | |
| Food Service Managers | 23.64 | 2.8 | 160 |
|
N/A | 19 | View data | |
| Recreation Workers | 10.44 | 2 | 70 |
|
N/A | 3 | View data |
