| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Purchasing Agents, Except Wholesale, Retail, and Farm Products(131023) | 23.98 | 1.9 | 130 |
|
N/A | 1 | View data | |
| Related Occupations | ||||||||
| Claims Adjusters, Examiners, and Investigators | 27.1 | 2.8 | 80 |
|
Yes | 5 | View data | |
| Cost Estimators | 24.87 | 4.5 | 170 |
|
N/A | 10 | View data | |
| Credit Analysts | 23.96 | 1.3 | 20 |
|
N/A | 2 | View data | |
| Customer Service Representatives | 12.68 | 4.5 | 2160 |
|
N/A | 179 | View data | |
| Insurance Appraisers, Auto Damage | 3 | 0 | N/A | View data | ||||
| Procurement Clerks | 16.53 | 1.1 | 30 |
|
N/A | 1 | View data |
