| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Cost Estimators(131051) | 24.87 | 4.5 | 170 |
|
N/A | 9 | View data | |
| Related Occupations | ||||||||
| Actuaries | 36.65 | 2.2 | 10 | N/A | View data | |||
| Budget Analysts | 30.09 | 2.2 | 30 |
|
N/A | 5 | View data | |
| Claims Adjusters, Examiners, and Investigators | 27.1 | 2.8 | 80 |
|
Yes | 5 | View data | |
| Credit Analysts | 23.96 | 1.3 | 20 |
|
N/A | 2 | View data | |
| Insurance Appraisers, Auto Damage | 3 | 0 | N/A | View data | ||||
| Insurance Underwriters | 27.36 | 2.5 | 20 |
|
N/A | 7 | View data | |
| Mathematicians | 34.74 | 2.8 | 0 | N/A | View data | |||
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 23.98 | 1.9 | 130 |
|
N/A | 1 | View data | |
| Tax Preparers | 17.87 |
|
N/A | 4 | View data |
