| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Compensation, Benefits, and Job Analysis Specialists(131072) | 22.34 | 3.5 | 80 |
|
N/A | 4 | View data | |
| Related Occupations | ||||||||
| Appraisers and Assessors of Real Estate | 18.6 | 2.7 | 90 |
|
Yes | 3 | View data | |
| Claims Adjusters, Examiners, and Investigators | 27.1 | 2.8 | 80 |
|
Yes | 5 | View data | |
| Farm and Home Management Advisors | N/A | View data | ||||||
| Operations Research Analysts | 25.39 | 1.8 | 20 |
|
N/A | 3 | View data | |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 23.98 | 1.9 | 130 |
|
N/A | 1 | View data |
