| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Training and Development Specialists(131073) | 20.65 | 3.5 | 150 |
|
N/A | 11 | View data | |
| Related Occupations | ||||||||
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 19.3 | 2 | 510 |
|
N/A | 81 | View data | |
| Instructional Coordinators | 19.11 | 3.6 | 50 |
|
N/A | 4 | View data | |
| Management Analysts | 30.16 | 2.6 | 170 |
|
N/A | 18 | View data | |
| Recreation Workers | 10.44 | 2 | 70 |
|
N/A | 3 | View data | |
| Training and Development Managers | 37.91 | 2.6 | 20 |
|
N/A | View data |
