| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Management Analysts(131111) | 30.16 | 2.6 | 170 |
|
N/A | 18 | View data | |
| Related Occupations | ||||||||
| Administrative Services Managers | 31.08 | 2.5 | 80 |
|
N/A | 19 | View data | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 19.3 | 2 | 510 |
|
N/A | 81 | View data | |
| Property, Real Estate, and Community Association Managers | 24.12 | 1.6 | 90 |
|
N/A | 12 | View data | |
| Purchasing Managers | 38.44 | 2.2 | 20 |
|
N/A | 4 | View data | |
| Training and Development Managers | 37.91 | 2.6 | 20 |
|
N/A | View data | ||
| Training and Development Specialists | 20.65 | 3.5 | 150 |
|
N/A | 11 | View data |
