| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Meeting and Convention Planners(131121) | 19.99 | 3.2 | 20 |
|
N/A | View data | ||
| Related Occupations | ||||||||
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 14.04 | 2.9 | 240 |
|
N/A | 54 | View data | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 19.3 | 2 | 510 |
|
N/A | 81 | View data | |
| First-Line Supervisors/Managers of Personal Service Workers | 15.22 | 2.6 | 110 |
|
N/A | View data | ||
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 8.18 | 2.8 | 300 |
|
N/A | 4 | View data | |
| Opticians, Dispensing | 14.68 | 2.9 | 30 |
|
N/A | 3 | View data | |
| Recreation Workers | 10.44 | 2 | 70 |
|
N/A | 3 | View data |
