| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Budget Analysts(132031) | 30.09 | 2.2 | 30 |
|
N/A | 5 | View data | |
| Related Occupations | ||||||||
| Accountants and Auditors | 26.32 | 3.2 | 630 |
|
Yes | 43 | View data | |
| Actuaries | 36.65 | 2.2 | 10 | N/A | View data | |||
| Administrative Services Managers | 31.08 | 2.5 | 80 |
|
N/A | 19 | View data | |
| Cost Estimators | 24.87 | 4.5 | 170 |
|
N/A | 10 | View data | |
| Economists | 27.97 | 1.9 | 10 |
|
N/A | View data | ||
| Management Analysts | 30.16 | 2.6 | 170 |
|
N/A | 18 | View data | |
| Operations Research Analysts | 25.39 | 1.8 | 20 |
|
N/A | 3 | View data | |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 23.98 | 1.9 | 130 |
|
N/A | 1 | View data |
