| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Credit Analysts(132041) | 23.96 | 1.3 | 20 |
|
N/A | 2 | View data | |
| Related Occupations | ||||||||
| Accountants and Auditors | 26.32 | 3.2 | 630 |
|
Yes | 43 | View data | |
| Appraisers and Assessors of Real Estate | 18.6 | 2.7 | 90 |
|
Yes | 3 | View data | |
| Cost Estimators | 24.87 | 4.5 | 170 |
|
N/A | 10 | View data | |
| Financial Analysts | 25.53 | 4.2 | 60 |
|
N/A | 13 | View data | |
| Insurance Underwriters | 27.36 | 2.5 | 20 |
|
N/A | 7 | View data | |
| Personal Financial Advisors | 23.43 | 2.6 | 40 |
|
N/A | 23 | View data | |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 23.98 | 1.9 | 130 |
|
N/A | 1 | View data | |
| Tax Preparers | 17.87 |
|
N/A | 4 | View data |
