| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Financial Analysts(132051) | 25.53 | 4.2 | 60 |
|
N/A | 13 | View data | |
| Related Occupations | ||||||||
| Accountants and Auditors | 26.32 | 3.2 | 630 |
|
Yes | 43 | View data | |
| Actuaries | 36.65 | 2.2 | 10 | N/A | View data | |||
| Credit Analysts | 23.96 | 1.3 | 20 |
|
N/A | 2 | View data | |
| Economists | 27.97 | 1.9 | 10 |
|
N/A | View data | ||
| Personal Financial Advisors | 23.43 | 2.6 | 40 |
|
N/A | 23 | View data | |
| Tax Examiners, Collectors, and Revenue Agents | 20.22 | 1.6 | 110 |
|
N/A | View data |
