| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Financial Examiners(132061) | 29.74 | 1.4 | 10 |
|
N/A | View data | ||
| Related Occupations | ||||||||
| Accountants and Auditors | 26.32 | 3.2 | 630 |
|
Yes | 43 | View data | |
| Budget Analysts | 30.09 | 2.2 | 30 |
|
N/A | 5 | View data | |
| Chief Executives | 64.77 | 1.7 | 150 |
|
N/A | 3 | View data | |
| Economists | 27.97 | 1.9 | 10 |
|
N/A | View data | ||
| Education Administrators, Elementary and Secondary School | 2.7 | 90 |
|
N/A | 2 | View data | ||
| Farm and Home Management Advisors | N/A | View data | ||||||
| Financial Managers | 41.61 | 2.4 | 160 |
|
N/A | 44 | View data | |
| Purchasing Agents and Buyers, Farm Products | 21.06 | .4 | 0 | N/A | View data |
