| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Tax Examiners, Collectors, and Revenue Agents(132081) | 20.22 | 1.6 | 110 |
|
N/A | View data | ||
| Related Occupations | ||||||||
| Accountants and Auditors | 26.32 | 3.2 | 630 |
|
Yes | 42 | View data | |
| Actuaries | 36.65 | 2.2 | 10 | N/A | View data | |||
| Appraisers and Assessors of Real Estate | 18.6 | 2.7 | 90 |
|
Yes | 3 | View data | |
| Claims Adjusters, Examiners, and Investigators | 27.1 | 2.8 | 80 |
|
Yes | 5 | View data | |
| Credit Analysts | 23.96 | 1.3 | 20 |
|
N/A | 2 | View data | |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 23.98 | 1.9 | 130 |
|
N/A | 1 | View data | |
| Tax Preparers | 17.87 |
|
N/A | 4 | View data |
