| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Operations Research Analysts(152031) | 25.39 | 1.8 | 20 |
|
N/A | 3 | View data | |
| Related Occupations | ||||||||
| Accountants and Auditors | 26.32 | 3.2 | 630 |
|
Yes | 43 | View data | |
| Budget Analysts | 30.09 | 2.2 | 30 |
|
N/A | 5 | View data | |
| Compensation, Benefits, and Job Analysis Specialists | 22.34 | 3.5 | 80 |
|
N/A | 4 | View data | |
| Cost Estimators | 24.87 | 4.5 | 170 |
|
N/A | 10 | View data | |
| Economists | 27.97 | 1.9 | 10 |
|
N/A | View data | ||
| Management Analysts | 30.16 | 2.6 | 170 |
|
N/A | 18 | View data | |
| Mathematicians | 34.74 | 2.8 | 0 | N/A | View data | |||
| Statisticians | 28.78 | 3.3 | 10 |
|
N/A | View data |
