| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Statisticians(152041) | 28.78 | 3.3 | 10 |
|
N/A | View data | ||
| Related Occupations | ||||||||
| Actuaries | 36.65 | 2.2 | 10 | N/A | View data | |||
| Compensation, Benefits, and Job Analysis Specialists | 22.34 | 3.5 | 80 |
|
N/A | 4 | View data | |
| Cost Estimators | 24.87 | 4.5 | 170 |
|
N/A | 10 | View data | |
| Mathematicians | 34.74 | 2.8 | 0 | N/A | View data | |||
| Numerical Tool and Process Control Programmers | 21.55 | 1.5 | 0 | N/A | 1 | View data | ||
| Operations Research Analysts | 25.39 | 1.8 | 20 |
|
N/A | 3 | View data | |
| Traffic Technicians | 21.54 | N/A | View data |
