| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Cartographers and Photogrammetrists(171021) | 25.23 | 2.1 | 10 |
|
N/A | View data | ||
| Related Occupations | ||||||||
| Architectural and Civil Drafters | 19.05 | 2.3 | 70 |
|
N/A | 1 | View data | |
| Bus Drivers, Transit and Intercity | 15.1 | 2.4 | 60 |
|
Yes | 2 | View data | |
| Conservation Scientists | 30.16 | 1.8 | 20 |
|
N/A | View data | ||
| Mail Clerks and Mail Machine Operators, Except Postal Service | 10.71 | -.3 | 40 |
|
N/A | 1 | View data | |
| Postal Service Mail Carriers | 23.96 | 2.8 | 120 |
|
N/A | View data | ||
| Social Science Research Assistants | 14.41 |
|
N/A | 1 | View data | |||
| Surveying and Mapping Technicians | 15.46 |
|
N/A | 2 | View data | |||
| Surveyors | 24.1 | 4.1 | 50 |
|
Yes | 4 | View data |
