| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Aerospace Engineers(172011) | 37.92 | 3.8 | 40 |
|
N/A | 12 | View data | |
| Related Occupations | ||||||||
| Civil Engineers | 31.78 | 3.6 | 160 |
|
Yes | 5 | View data | |
| Electrical Engineers | 37.37 | 2.9 | 50 |
|
N/A | 48 | View data | |
| Engineering Managers | 47.45 | 2.9 | 70 |
|
N/A | 20 | View data | |
| Industrial Engineering Technicians | 25.75 | 3.6 | 40 |
|
N/A | 10 | View data | |
| Industrial Engineers | 35.49 | 4.9 | 140 |
|
N/A | 38 | View data | |
| Marine Engineers and Naval Architects | N/A | View data | ||||||
| Mining and Geological Engineers, Including Mining Safety Engineers | 33.8 | 1.9 | 0 | N/A | 1 | View data | ||
| Petroleum Engineers | 47.87 | 2 | 10 |
|
N/A | View data |
