| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Chemical Engineers(172041) | 38.72 | 3.8 | 10 |
|
N/A | 2 | View data | |
| Related Occupations | ||||||||
| Agricultural Engineers | N/A | View data | ||||||
| Conservation Scientists | 30.16 | 1.8 | 20 |
|
N/A | View data | ||
| Engineering Managers | 47.45 | 2.9 | 70 |
|
N/A | 20 | View data | |
| Foresters | 27.69 | 2.1 | 10 |
|
N/A | View data | ||
| Geoscientists, Except Hydrologists and Geographers | 30.64 | 2.8 | 20 |
|
Yes | 2 | View data | |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 25.96 | 3.6 | 20 |
|
N/A | 1 | View data | |
| Nuclear Engineers | N/A | View data | ||||||
| Nuclear Technicians | N/A | View data |
