| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Electrical Engineers(172071) | 37.37 | 2.9 | 50 |
|
N/A | 48 | View data | |
| Related Occupations | ||||||||
| Aerospace Engineers | 37.92 | 3.8 | 40 |
|
N/A | 12 | View data | |
| Electricians | 19.5 | 3.8 | 490 |
|
Yes | 27 | View data | |
| Electronics Engineers, Except Computer | 41.16 | 1.5 | 50 |
|
N/A | 22 | View data | |
| Engineering Managers | 47.45 | 2.9 | 70 |
|
N/A | 20 | View data | |
| Marine Engineers and Naval Architects | N/A | View data | ||||||
| Mechanical Engineers | 33.73 | 3.1 | 140 |
|
N/A | 42 | View data | |
| Mining and Geological Engineers, Including Mining Safety Engineers | 33.8 | 1.9 | 0 | N/A | 1 | View data | ||
| Nuclear Engineers | N/A | View data |
