| Occupation | Statewide Median Wage | Average Annual Growth Rate | Average Annual Openings |
Star Ratings | Training Level |
License Required | Job Orders Currently in DWS System |
Industries and Employers |
|---|---|---|---|---|---|---|---|---|
| Mechanical Drafters(173013) | 22.54 | 3.3 | 50 |
|
N/A | View data | ||
| Related Occupations | ||||||||
| Architectural and Civil Drafters | 19.05 | 2.3 | 70 |
|
N/A | 1 | View data | |
| Civil Engineering Technicians | 19.83 | 2.6 | 30 |
|
N/A | 1 | View data | |
| Electrical and Electronic Engineering Technicians | 23.11 | 2.6 | 90 |
|
N/A | 24 | View data | |
| Electrical and Electronics Drafters | 21.15 |
|
N/A | 2 | View data | |||
| Inspectors, Testers, Sorters, Samplers, and Weighers | 14.96 | 1.6 | 120 |
|
N/A | 22 | View data | |
| Mechanical Engineers | 33.73 | 3.1 | 140 |
|
N/A | 42 | View data | |
| Model Makers, Metal and Plastic | 1.9 | 0 | N/A | View data |
