Statewide Activity   Previous Month vs. Current Month   Same Month Last Year vs. Current Month   Previous 12 Months vs. Current 12 Months  
  JUL 2006 AUG 2006 % Change   AUG 2005 AUG 2006 % Change   Previous Current % Change  
Job Seekers    
    Total Services Provided to Job Seekers   475,003 537,987 13.26%   664,407 537,987 -19.03%   6,142,324 6,495,206 5.75%  
    Total Job Seekers Served   59,289 63,877 7.74%   82,758 63,877 -22.81%   900,861 828,930 -7.98%  
       - Mediated Seekers Served   17,469 17,640 0.98%   37,606 17,640 -53.09%   488,944 298,126 -39.03%  
       - Combo Seekers Served6   20,927 23,948 14.44%   27,081 23,948 -11.57%   224,678 297,986 32.63%  
       - Web Seekers Served   20,893 22,289 6.68%   18,071 22,289 23.34%   187,239 232,818 24.34%  
    Total Individuals Referred   54,064 57,635 6.61%   76,428 57,635 -24.59%   812,044 752,220 -7.37%  
    Total Placements By Qtr Using U.I. Wage Match5     21,224                
Employers  
   Total Employers Served...From YODA Detail Report   3,238 3,729 15.16%   4,189 3,729 -10.98%   36,546 40,752 11.51%  
   Count of Employers Placing Web Orders   1,501 1,997 33.04%   1,001 1,997 99.50%   6,664 14,666 120.08%  
   Percent of Employers Placing Web Orders   46.36% 53.55% 15.51%   23.90% 53.55% 124.06%   17.77% 35.67% 100.71%  
   Total Job Orders Received…From YODA Detail Report   8,919 10,302 15.51%   10,982 10,302 -6.19%   91,968 113,053 22.93%  
   Count of Web Orders Managed by Employers   4,095 5,845 42.74%   4,560 5,845 28.18%   24,931 62,231 149.61%  
   Percent of Web Orders Managed by Employers   45.91% 56.74% 23.59%   41.52% 56.74% 36.66%   25.95% 54.48% 109.97%  
Eligibility  
    Child Care Assistance1   7,021 7,159 1.97%   6,829 7,159 4.83%   6,136 7,121 16.05%  
    Food Stamp Assistance1   54,780 54,750 -0.05%   56,077 54,750 -2.37%   54,589 56,187 2.93%  
    TANF Financial Assistance1   6,887 6,694 -2.80%   8,971 6,694 -25.38%   9,243 7,825 -15.34%  
    General Assistance1   1,590 1,516 -4.65%   2,232 1,516 -32.08%   2,299 1,819 -20.89%  
    Undupicated Cases1   63,176 63,509 0.53%   64,296 63,509 -1.22%   62,332 64,489 3.46%  
Case Management  
    Entered Training2   343 554 61.52%   711 554 -22.08%   628 435 -30.74%  
    Open Cases3   7,385 7,378 -0.09%   13,377 7,378 -44.85%   13,190 10,172 -22.88%  
Unemployment  
    Client Initiated Phone Calls   14,393 14,283 -0.76%   20,197 14,283 -29.28%   270,409 213,023 -21.22%  
    Initial Claims   4,070 3,804 -6.54%   4,265 3,804 -10.81%   69,828 57,855 -17.15%  
    Weekly Benefits Claimed   32,896 25,975 -21.04%   35,061 25,975 -25.91%   562,268 423,194 -24.73%  
Monetary  
    UI Fund Balance4   $627,733,280 $664,241,503 5.82%   $491,834,063 $664,241,503 35.05%          
       - Benefits Paid4   $6,920,935 $5,722,889 -17.31%   $7,255,737 $5,722,889 -21.13%   120,138,696 90,508,124 -24.66%  
       - Contributions Collected4   $25,716,922 $42,119,789 63.78%   $41,612,224 $42,119,789 1.22%   202,023,403 238,441,816 18.03%  
    Family Support Payments   $3,101,076 $2,976,363 -4.02%   $3,915,082 $2,976,363 -23.98%   48,740,651 41,578,706 -14.69%  
    Food Stamp Costs   $11,486,273 $11,348,717 -1.20%   $11,828,249 $11,348,717 -4.05%   139,878,044 141,209,497 0.95%  
   
1       Individuals may register for more than one program. Twelve month figures for these items are monthly averages.  
2      The individuals enrolled in training are registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.  
3      Count of "Open Cases" includes those registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.  
4      Preliminary estimates  
5      "Total Placements By Qtr Using U.I. Wage Match" is a quarterly number, but comes under the current month heading for reporting convenience.  Due to the nature of the U.I. Wage Match, there is a six month delay in reporting.  
6      "Combo Seeker" is a count of individual seekers who receive both "Staff-Assisted Service" and "Self-Directed Service" in the same month being counted.