Statewide Activity   Previous Month vs. Current Month   Same Month Last Year vs. Current Month   Previous 12 Months vs. Current 12 Months  
  JUL 2008 AUG 2008 % Change   AUG 2007 AUG 2008 % Change   Previous Current % Change  
Job Seekers    
    Total Services Provided to Job Seekers   534,960 532,311 -0.50%   472,144 532,311 12.74%   5,256,665 5,387,446 2.49%  
    Total Job Seekers Served   65,811 65,076 -1.12%   54,242 65,076 19.97%   623,152 666,499 6.96%  
       - Mediated Seekers Served   12,712 11,327 -10.90%   9,936 11,327 14.00%   126,005 116,135 -7.83%  
       - Combo Seekers Served6   13,739 12,725 -7.38%   15,117 12,725 -15.82%   206,459 149,744 -27.47%  
       - Web Seekers Served   39,360 41,024 4.23%   29,189 41,024 40.55%   290,688 400,620 37.82%  
    Total Individuals Referred   55,422 54,614 -1.46%   46,587 54,614 17.23%   547,265 565,662 3.36%  
    Total Individuals Placed By Qtr Using U.I. Wage Match5     8,043                
Employers    
   Total Employers Served...From YODA Detail Report   2,179 2,225 2.11%   3,047 2,225 -26.98%   34,491 26,738 -22.48%  
   Count of Employers Placing Web Orders   1,457 1,454 -0.21%   2,122 1,454 -31.48%   22,927 18,386 -19.81%  
   Percent of Employers Placing Web Orders   66.87% 65.35% -2.27%   69.64% 65.35% -6.16%   66.51% 68.85% 3.52%  
   Total Job Orders Received…From YODA Detail Report   12,446 11,826 -4.98%   14,910 11,826 -20.68%   137,190 154,530 12.64%  
   Count of Web Orders Managed by Employers   11,089 10,405 -6.17%   13,104 10,405 -20.60%   114,679 138,428 20.71%  
   Percent of Web Orders Managed by Employers   89.10% 87.98% -1.26%   87.89% 87.98% 0.10%   83.17% 89.56% 7.68%  
Eligibility    
    Unduplicated Child Care Cases1   7,067 7,048 -0.27%   7,434 7,048 -5.19%   7,418 7,293 -1.68%  
    Unduplicated Food Stamp Cases1   57,642 58,695 1.83%   52,091 58,695 12.68%   52,846 54,970 4.02%  
    Unduplicated TANF Cases1   5,105 5,262 3.08%   5,124 5,262 2.69%   5,447 5,125 -5.91%  
    Unduplicated G.A. Cases1   1,265 1,324 4.66%   1,220 1,324 8.52%   1,312 1,271 -3.16%  
    Unduplicated Medical Cases1   111,338 113,305 1.77%   108,323 113,305 4.60%   - 109,898 -  
    - Unduplicated CHIP Cases1   16,118 16,282 1.02%   12,752 16,282 27.68%   - 15,112 -  
    - Unduplicated PCN Cases1   15,023 16,084 7.06%   15,143 16,084 6.21%   - 15,497 -  
    Total Unduplicated Cases1   124,473 126,035 1.25%   120,141 126,035 4.91%   75,657 122,147 61.45%  
Case Management    
    Entered Training2   379 550 45.12%   629 550 -12.56%   457 431 -5.67%  
    Open Cases3   5,514 5,964 8.16%   5,862 5,964 1.74%   6,111 5,920 -3.13%  
Unemployment    
    Client Initiated Phone Calls   21,024 17,715 -15.74%   12,944 17,715 36.86%   175,170 200,333 14.36%  
    Initial Claims   6,501 5,202 -19.98%   3,791 5,202 37.22%   51,477 66,709 29.59%  
    Weekly Benefits Claimed   50,882 60,212 18.34%   29,431 60,212 104.59%   394,061 617,991 56.83%  
Monetary    
    UI Fund Balance4   $850,949,334 $853,522,540 0.30%   $815,410,703 $853,522,540 4.67%          
       - Benefits Paid4   $11,932,729 $13,913,371 16.60%   $6,135,621 $13,913,371 126.76%   87,116,987 144,043,645 65.35%  
       - Contributions Collected4   $15,746,953 $17,872,474 13.50%   $30,472,598 $17,872,474 -41.35%   211,035,868 143,136,952 -32.17%  
    Family Support Payments   $2,542,955 $2,421,144 -4.79%   $2,266,627 $2,421,144 6.82%   28,872,531 28,719,442 -0.53%  
    Food Stamp Costs   $13,209,066 $13,442,845 1.77%   $10,886,111 $13,442,845 23.49%   133,714,890 148,092,815 10.75%  
   
1      Individuals may register for more than one program. Twelve month figures for these items are monthly averages.  
2      The individuals enrolled in training are registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.  
3      Count of "Open Cases" includes those registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.  
4      Preliminary estimates.  
5      "Total Individuals Placed By Qtr Using U.I. Wage Match" is a quarterly number, but comes under the current month heading for reporting convenience.  Due to the nature of the U.I. Wage Match, there is a 6 mos delay in reporting.  
6      "Combo Seekers Served" is a count of individual seekers who receive both "Staff-Assisted Service" and "Self-Directed Service" in the same month being counted.