Statewide Activity   Previous Month vs. Current Month   Same Month Last Year vs. Current Month   Previous 12 Months vs. Current 12 Months  
  OCT 2008 NOV 2008 % Change   NOV 2007 NOV 2008 % Change   Previous Current % Change  
Job Seekers    
    Total Services Provided to Job Seekers   652,503 574,864 -11.90%   359,213 574,864 60.03%   5,047,213 6,055,959 19.99%  
    Total Job Seekers Served   77,401 74,104 -4.26%   46,609 74,104 58.99%   601,847 747,099 24.13%  
       - Mediated Seekers Served   18,639 18,530 -0.58%   8,845 18,530 109.50%   110,373 145,071 31.44%  
       - Combo Seekers Served6   13,674 9,187 -32.81%   11,013 9,187 -16.58%   186,014 149,492 -19.63%  
       - Web Seekers Served   45,088 46,387 2.88%   26,751 46,387 73.40%   305,460 452,536 48.15%  
    Total Individuals Referred   60,493 55,600 -8.09%   39,375 55,600 41.21%   519,729 616,155 18.55%  
    Total Individuals Placed By Qtr Using U.I. Wage Match5     7,030                
Employers    
   Total Employers Served...From YODA Detail Report   1,729 1,274 -26.32%   1,974 1,274 -35.46%   32,508 25,012 -23.06%  
   Count of Employers Placing Web Orders   1,144 862 -24.65%   1,423 862 -39.42%   22,137 17,002 -23.20%  
   Percent of Employers Placing Web Orders   66.17% 67.66% 2.25%   72.09% 67.66% -6.15%   68.21% 67.99% -0.33%  
   Total Job Orders Received…From YODA Detail Report   9,780 6,538 -33.15%   11,981 6,538 -45.43%   144,575 146,182 1.11%  
   Count of Web Orders Managed by Employers   8,722 5,870 -32.70%   10,860 5,870 -45.95%   124,192 130,900 5.40%  
   Percent of Web Orders Managed by Employers   89.18% 89.78% 0.67%   90.64% 89.78% -0.95%   85.63% 89.52% 4.54%  
Eligibility    
    Unduplicated Child Care Cases1   7,082 6,963 -1.68%   7,488 6,963 -7.01%   7,448 7,196 -3.39%  
    Unduplicated Food Stamp Cases1   62,413 64,137 2.76%   52,821 64,137 21.42%   52,448 57,458 9.55%  
    Unduplicated TANF Cases1   5,654 5,768 2.02%   5,249 5,768 9.89%   5,220 5,235 0.29%  
    Unduplicated G.A. Cases1   1,361 1,336 -1.84%   1,292 1,336 3.41%   1,271 1,291 1.63%  
    Unduplicated Medical Cases1   115,709 115,555 -0.13%   109,555 115,555 5.48%   - 111,501 -  
    - Unduplicated CHIP Cases1   16,619 16,864 1.47%   14,357 16,864 17.46%   - 15,856 -  
    - Unduplicated PCN Cases1   15,035 13,998 -6.90%   16,504 13,998 -15.18%   - 15,221 -  
    Total Unduplicated Cases1   129,836 130,647 0.62%   120,882 130,647 8.08%   90,164 124,440 38.02%  
Case Management    
    Entered Training2   411 384 -6.57%   424 384 -9.43%   450 432 -3.98%  
    Open Cases3   6,810 7,093 4.16%   5,854 7,093 21.17%   5,861 6,196 5.72%  
Unemployment    
    Client Initiated Phone Calls   21,758 17,402 -20.02%   14,230 17,402 22.29%   172,002 220,086 27.96%  
    Initial Claims   8,499 10,671 25.56%   5,187 10,671 105.73%   50,939 78,619 54.34%  
    Weekly Benefits Claimed   60,097 92,533 53.97%   34,277 92,533 169.96%   417,195 727,928 74.48%  
Monetary    
    UI Fund Balance4   $847,540,911 $839,429,562 -0.96%   $841,338,594 $839,429,562 -0.23%          
       - Benefits Paid4   $14,188,691 $20,848,447 46.94%   $7,279,677 $20,848,447 186.39%   90,083,543 171,895,986 90.82%  
       - Contributions Collected4   $10,421,006 $14,466,266 38.82%   $18,160,553 $14,466,266 -20.34%   194,065,520 131,305,137 -32.34%  
    Family Support Payments   $2,585,936 $2,492,577 -3.61%   $2,362,842 $2,492,577 5.49%   27,295,128 29,945,159 9.71%  
    Food Stamp Costs   $15,751,283 $16,250,345 3.17%   $11,585,618 $16,250,345 40.26%   134,143,637 159,574,850 18.96%  
   
1      Individuals may register for more than one program. Twelve month figures for these items are monthly averages.  
2      The individuals enrolled in training are registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.  
3      Count of "Open Cases" includes those registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.  
4      Preliminary estimates.  
5      "Total Individuals Placed By Qtr Using U.I. Wage Match" is a quarterly number, but comes under the current month heading for reporting convenience.  Due to the nature of the U.I. Wage Match, there is a 6 mos delay in reporting.  
6      "Combo Seekers Served" is a count of individual seekers who receive both "Staff-Assisted Service" and "Self-Directed Service" in the same month being counted.