Statewide Activity   Previous Month vs. Current Month   Same Month Last Year vs. Current Month   Previous 12 Months vs. Current 12 Months  
  DEC 2008 JAN 2009 % Change   JAN 2008 JAN 2009 % Change   Previous Current % Change  
Job Seekers    
    Total Services Provided to Job Seekers   607,400 786,469 29.48%   464,775 786,469 69.21%   5,009,875 6,666,590 33.07%  
    Total Job Seekers Served   75,488 87,180 15.49%   55,076 87,180 58.29%   603,195 810,733 34.41%  
       - Mediated Seekers Served   19,195 18,836 -1.87%   9,185 18,836 105.07%   107,938 165,793 53.60%  
       - Combo Seekers Served6   8,500 8,556 0.66%   11,930 8,556 -28.28%   177,224 144,513 -18.46%  
       - Web Seekers Served   47,793 59,788 25.10%   33,961 59,788 76.05%   318,033 500,427 57.35%  
    Total Individuals Referred   56,084 65,588 16.95%   46,109 65,588 42.25%   517,264 654,567 26.54%  
    Total Individuals Placed By Qtr Using U.I. Wage Match5     7,853                
Employers    
   Total Employers Served...From YODA Detail Report   1,183 1,300 9.89%   2,209 1,300 -41.15%   31,520 23,637 -25.01%  
   Count of Employers Placing Web Orders   806 923 14.52%   1,580 923 -41.58%   21,748 15,971 -26.56%  
   Percent of Employers Placing Web Orders   68.13% 71.00% 4.21%   71.53% 71.00% -0.74%   69.30% 67.66% -2.37%  
   Total Job Orders Received…From YODA Detail Report   7,636 6,465 -15.34%   15,422 6,465 -58.08%   152,374 134,196 -11.93%  
   Count of Web Orders Managed by Employers   7,011 5,879 -16.15%   14,195 5,879 -58.58%   133,190 119,889 -9.99%  
   Percent of Web Orders Managed by Employers   91.82% 90.94% -0.96%   92.04% 90.94% -1.20%   87.29% 89.49% 2.52%  
Eligibility    
    Unduplicated Child Care Cases1   6,869 6,578 -4.24%   7,384 6,578 -10.92%   7,411 7,082 -4.45%  
    Unduplicated Food Stamp Cases1   66,913 68,989 3.10%   54,221 68,989 27.24%   52,417 59,834 14.15%  
    Unduplicated TANF Cases1   6,073 6,082 0.15%   5,132 6,082 18.51%   5,173 5,387 4.13%  
    Unduplicated G.A. Cases1   1,363 1,345 -1.32%   1,252 1,345 7.43%   1,254 1,308 4.30%  
    Unduplicated Medical Cases1   116,970 117,020 0.04%   108,367 117,020 7.98%   - 112,903 -  
    - Unduplicated CHIP Cases1   17,219 16,850 -2.14%   14,536 16,850 15.92%   - 16,258 -  
    - Unduplicated PCN Cases1   13,209 12,616 -4.49%   15,361 12,616 -17.87%   - 14,800 -  
    Total Unduplicated Cases1   133,303 134,877 1.18%   120,669 134,877 11.77%   99,887 126,709 26.85%  
Case Management    
    Entered Training2   466 440 -5.58%   538 440 -18.22%   446 435 -2.47%  
    Open Cases3   7,481 7,613 1.76%   5,922 7,613 28.55%   5,800 6,480 11.72%  
Unemployment    
    Client Initiated Phone Calls   19,566 14,395 -26.43%   21,139 14,395 -31.90%   172,264 215,966 25.37%  
    Initial Claims   15,535 16,870 8.59%   8,876 16,870 90.06%   53,672 94,893 76.80%  
    Weekly Benefits Claimed   117,918 140,034 18.76%   62,783 140,034 123.04%   454,967 865,442 90.22%  
Monetary    
    UI Fund Balance4   $813,203,339 $795,343,530 -2.20%   $837,260,401 $795,343,530 -5.01%          
       - Benefits Paid4   $27,766,560 $34,578,023 24.53%   $14,722,776 $34,578,023 134.86%   98,618,204 207,291,403 110.20%  
       - Contributions Collected4   $420,658 $6,423,201 1426.94%   $12,254,428 $6,423,201 -47.58%   192,053,711 124,961,849 -34.93%  
    Family Support Payments   $3,067,722 $2,699,936 -11.99%   $2,201,598 $2,699,936 22.64%   27,254,807 31,144,159 14.27%  
    Food Stamp Costs   $17,418,311 $17,592,515 1.00%   $12,103,657 $17,592,515 45.35%   135,559,148 170,256,148 25.60%  
   
1      Individuals may register for more than one program. Twelve month figures for these items are monthly averages.  
2      The individuals enrolled in training are registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.  
3      Count of "Open Cases" includes those registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.  
4      Preliminary estimates.  
5      "Total Individuals Placed By Qtr Using U.I. Wage Match" is a quarterly number, but comes under the current month heading for reporting convenience.  Due to the nature of the U.I. Wage Match, there is a 6 mos delay in reporting.  
6      "Combo Seekers Served" is a count of individual seekers who receive both "Staff-Assisted Service" and "Self-Directed Service" in the same month being counted.