Statewide Activity   Previous Month vs. Current Month   Same Month Last Year vs. Current Month   Previous 12 Months vs. Current 12 Months    
  JAN 2009 FEB 2009 % Change   FEB 2008 FEB 2009 % Change   Previous Current % Change    
Job Seekers      
    Total Services Provided to Job Seekers   786,469 734,087 -6.66%   432,595 734,087 69.69%   5,036,258 6,968,082 38.36%    
    Total Job Seekers Served   87,180 86,256 -1.06%   53,662 86,256 60.74%   607,138 843,327 38.90%    
       - Mediated Seekers Served   18,836 18,713 -0.65%   8,723 18,713 114.52%   106,892 175,783 64.45%    
       - Combo Seekers Served9   8,556 8,491 -0.76%   12,781 8,491 -33.57%   171,379 140,223 -18.18%    
       - Web Seekers Served   59,788 59,052 -1.23%   32,158 59,052 83.63%   328,867 527,321 60.34%    
    Total Individuals Referred   65,588 65,370 -0.33%   45,686 65,370 43.09%   519,628 674,251 29.76%    
    Total Individuals Placed By Qtr Using U.I. Wage Match8     7,853                  
Employers      
   Total Employers Served...From YODA Detail Report   1,300 1,225 -5.77%   2,205 1,225 -44.44%   30,886 22,657 -26.64%    
   Count of Employers Placing Web Orders   923 884 -4.23%   1,569 884 -43.66%   21,412 15,286 -28.61%    
   Percent of Employers Placing Web Orders   71.00% 72.16% 1.63%   71.16% 72.16% 1.41%   69.64% 67.74% -2.73%    
   Total Job Orders Received…From YODA Detail Report   6,465 6,321 -2.23%   13,044 6,321 -51.54%   154,823 127,473 -17.67%    
   Count of Web Orders Managed by Employers   5,879 5,773 -1.80%   11,789 5,773 -51.03%   136,205 113,873 -16.40%    
   Percent of Web Orders Managed by Employers   90.94% 91.33% 0.43%   90.38% 91.33% 1.05%   87.92% 89.57% 1.88%    
Eligibility      
    Unduplicated Child Care Cases1   6,578 6,392 -2.83%   7,261 6,392 -11.97%   7,402 7,009 -5.31%    
    Unduplicated Food Stamp Cases1   68,989 70,743 2.54%   54,650 70,743 29.45%   52,537 61,175 16.44%    
    Unduplicated TANF Cases1   6,082 6,025 -0.94%   5,031 6,025 19.76%   5,161 5,470 5.99%    
    Unduplicated G.A. Cases1   1,345 1,381 2.68%   1,247 1,381 10.75%   1,251 1,319 5.41%    
    Unduplicated Medical Cases1   117,020 117,763 0.63%   108,614 117,763 8.42%   - 113,666 -    
    - Unduplicated CHIP Cases1   16,850 17,113 1.56%   14,834 17,113 15.36%   - 16,448 -    
    - Unduplicated PCN Cases1   12,616 12,043 -4.54%   15,440 12,043 -22.00%   - 14,517 -    
    Total Unduplicated Cases1   134,877 136,524 1.22%   120,958 136,524 12.87%   104,855 128,007 22.08%    
Case Management      
    Entered Training2   440 559 27.05%   446 559 25.34%   448 444 -0.80%    
    Open Cases3   7,613 7,914 3.95%   6,033 7,914 31.18%   5,808 6,637 14.26%    
Unemployment      
    Client Initiated Phone Calls   14,395 24,228 68.31%   18,059 24,228 34.16%   174,961 222,135 26.96%    
    Initial Claims   16,870 13,908 -17.56%   5,894 13,908 135.97%   55,955 102,907 83.91%    
    Weekly Benefits Claimed   140,034 157,910 12.77%   64,924 157,910 143.22%   475,666 958,428 101.49%    
Monetary      
    UI Fund Balance4   $795,343,530 $771,333,062 -3.02%   $836,347,560 $771,333,062 -7.77%            
       - Benefits Paid4   $34,578,023 $39,986,353 15.64%   $16,112,646 $39,986,353 148.17%   104,890,430 231,165,110 120.39%    
       - Contributions Collected4   $6,423,201 $11,827,771 84.14%   $15,382,652 $11,827,771 -23.11%   184,432,043 121,406,968 -34.17%    
    Family Support Payments   $2,699,936 $2,946,112 9.12%   $2,423,402 $2,946,112 21.57%   27,454,823 31,666,869 15.34%    
    Food Stamp Costs   $17,592,515 $17,172,037 -2.39%   $11,734,883 $17,172,037 46.33%   136,705,840 175,693,302 28.52%    
     
1       Individuals may register for more than one program.  Monthly totals reported elsewhere may vary depending on the time of the month cases are counted.  Twelve month figures for these numbers are monthly averages.    
2      The individuals enrolled in training are registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.    
3      Count of "Open Cases" includes those registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.    
4      Preliminary estimates.    
5      "Total Individuals Placed By Qtr Using U.I. Wage Match" is a quarterly number, but comes under the current month heading for reporting convenience.  Due to the nature of the U.I. Wage Match, there is a 6 mos delay in reporting.    
6      "Combo Seekers Served" is a count of individual seekers who receive both "Staff-Assisted Service" and "Self-Directed Service" in the same month being counted.