Statewide Activity   Previous Month vs. Current Month   Same Month Last Year vs. Current Month   Previous 12 Months vs. Current 12 Months    
  MAR 2009 APR 2009 % Change   APR 2008 APR 2009 % Change   Previous Current % Change    
Job Seekers      
    Total Services Provided to Job Seekers   862,663 830,715 -3.70%   502,377 830,715 65.36%   5,093,130 7,700,166 51.19%    
    Total Job Seekers Served   94,192 89,480 -5.00%   59,536 89,480 50.30%   618,551 910,708 47.23%    
       - Mediated Seekers Served   20,097 17,182 -14.50%   9,135 17,182 88.09%   104,409 195,028 86.79%    
       - Combo Seekers Served6   10,900 10,355 -5.00%   12,466 10,355 -16.93%   156,601 136,391 -12.91%    
       - Web Seekers Served   63,195 61,943 -1.98%   37,935 61,943 63.29%   357,541 579,289 62.02%    
    Total Individuals Referred   72,194 72,695 0.69%   51,204 72,695 41.97%   527,521 719,516 36.40%    
    Total Individuals Placed By Qtr Using U.I. Wage Match5     8,204                  
Employers      
   Total Employers Served...From YODA Detail Report   1,503 1,433 -4.66%   2,472 1,433 -42.03%   29,217 20,609 -29.46%    
   Count of Employers Placing Web Orders   1,097 1,064 -3.01%   1,700 1,064 -37.41%   20,431 14,022 -31.37%    
   Percent of Employers Placing Web Orders   72.99% 74.25% 1.73%   68.77% 74.25% 7.97%   70.06% 68.56% -2.14%    
   Total Job Orders Received…From YODA Detail Report   7,230 7,501 3.75%   13,912 7,501 -46.08%   157,258 114,257 -27.34%    
   Count of Web Orders Managed by Employers   6,541 6,883 5.23%   12,426 6,883 -44.61%   139,923 102,360 -26.85%    
   Percent of Web Orders Managed by Employers   90.47% 91.76% 1.43%   89.32% 91.76% 2.73%   88.93% 89.89% 1.07%    
Eligibility      
    Unduplicated Child Care Cases1   6,412 6,429 0.27%   7,326 6,429 -12.24%   7,384 6,865 -7.04%    
    Unduplicated Food Stamp Cases1   74,397 78,111 4.99%   56,275 78,111 38.80%   53,104 64,582 21.62%    
    Unduplicated TANF Cases1   6,231 6,377 2.34%   5,078 6,377 25.58%   5,136 5,679 10.57%    
    Unduplicated G.A. Cases1   1,484 1,505 1.42%   1,300 1,505 15.77%   1,257 1,352 7.59%    
    Unduplicated Medical Cases1   120,803 124,858 3.36%   110,303 124,858 13.20%   - 115,786 -    
    - Unduplicated CHIP Cases1   17,783 17,880 0.55%   15,640 17,880 14.32%   - 16,831 -    
    - Unduplicated PCN Cases1   11,837 15,005 26.76%   15,126 15,005 -0.80%   - 14,190 -    
    Total Unduplicated Cases1   140,910 145,734 3.42%   123,202 145,734 18.29%   115,148 131,429 14.14%    
Case Management      
    Entered Training2   718 634 -11.70%   257 634 146.69%   427 510 19.20%    
    Open Cases3   8,370 8,670 3.58%   5,794 8,670 49.64%   5,832 7,073 21.28%    
Unemployment      
    Client Initiated Phone Calls   33,309 30,590 -8.16%   17,176 30,590 78.10%   180,654 252,038 39.51%    
    Initial Claims   13,388 11,983 -10.49%   5,289 11,983 126.56%   59,232 118,452 99.98%    
    Weekly Benefits Claimed   205,054 165,902 -19.09%   49,798 165,902 233.15%   523,878 1,208,963 130.77%    
Monetary      
    UI Fund Balance4   $718,088,457 $697,838,650 -2.82%   $832,642,896 $697,838,650 -16.19%            
       - Benefits Paid4   $52,835,227 $45,097,280 -14.65%   $12,356,985 $45,097,280 264.95%   $118,849,066 $298,969,871 151.55%    
       - Contributions Collected4   $440,364 $14,021,327 3084.03%   $15,066,066 $14,021,327 -6.93%   $175,832,113 $120,335,969 -31.56%    
    Family Support Payments   $2,973,742 $3,095,549 4.10%   $2,474,897 $3,095,549 25.08%   $27,851,276 $32,733,868 17.53%    
    Food Stamp Costs   $20,410,539 $22,929,695 12.34%   $12,949,431 $22,929,695 77.07%   $139,879,404 $193,064,055 38.02%    
     
1       Individuals may register for more than one program.  Monthly totals reported elsewhere may vary depending on the time of the month cases are counted.  Twelve month figures for these numbers are monthly averages.    
2      The individuals enrolled in training are registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.    
3      Count of "Open Cases" includes those registered in at least one of the following programs:  FEP,  FS ABAWD, FS E&T, NAFTA/TAA, TANF Non-FEP, TAA, UDH, WIA-Adult, WIA-DW, WIA-Youth, WIA R.R.A.Assistance.    
4      Preliminary estimates.    
5      "Total Individuals Placed By Qtr Using U.I. Wage Match" is a quarterly number, but comes under the current month heading for reporting convenience.  Due to the nature of the U.I. Wage Match, there is a 6 mos delay in reporting.    
6      "Combo Seekers Served" is a count of individual seekers who receive both "Staff-Assisted Service" and "Self-Directed Service" in the same month being counted.