United States Consumer Price Index (CPI), All Items

1982-84 = 100

The Consumer Price Index (CPI) is a measure of the average change over time in the prices paid by urban consumers for a market basket of consumer goods and services. There is no CPI data specific to Utah, so we rely on the national data. This table provides a monthly history of the United States Consumer Price Index (CPI) from 2010 to present.

To figure the percentage increase between any two months: 

  1. Subtract the index for the earlier month from the later month
  2. Divide that number by the index for the earlier month
  3. Then multiply the result by 100 by moving the decimal two places to the right
 

 

Year   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg Prior
Year
2010 U 216.7 216.7 217.6 218.0 216.0 218.0 218.0 218.3 218.4 218.7 218.8 219.2 218.1 1.6%
2011 U 220.2 221.3 223.5 224.9 226.0 225.7 225.9 226.5 226.9 226.4 226.2  225.7 224.9 3.1%
2012 U 226.7 227.7 229.4 230.1 229.8 229.5 229.1 230.4 231.4 231.3 230.2 229.6 229.6 2.1%
2013 U 230.3 232.2 232.8 232.5 232.9 233.5 233.6 233.9 234.1 233.5 233.1 233.0 233.2 1.6%
2014 U 233.9 234.8 236.3 237.1 237.9 238.3 238.3 237.9 238.0 237.4 236.2 234.8 236.7 1.5%
2015 U 233.7 234.7 236.1 236.6 237.8 238.6 238.7 238.3 237.9 237.8 237.3 236.5 237.0 0.1%
2016 U 236.9 237.1 238.1 239.3 240.2 241.0 240.6 240.8 241.4 241.7 241.4 241.4 240.0 1.3%
2017 U 242.8 243.6 243.8 244.5 244.7 245.0 244.8 245.5 246.8 246.7 246.7 246.5 245.1 2.1%
2018 U 247.9 249.0 249.6 250.5 251.6 252.0 252.0 252.2 252.4 252.9 252.0 251.2 251.1 2.4%
2019 U 251.7 252.8 254.2 255.5 256.1 256.1 256.6 256.6 256.8 257.3 257.2 257.0 255.7 1.8%
2020 U 258.0 258.7 258.1 256.4 256.4 257.8 259.1 259.9 260.3 260.4 260.2 260.5 258.8 1.2%
2021 U 261.6 263.0 264.9 267.1 269.2 271.7 273.0 273.6 274.3 276.6 277.9 278.8 271.0 4.7%
2022 U 281.1 283.7 287.5 289.1 292.3 296.3 296.3 296.2 296.8 298.0 297.7 296.8 292.7 8.0%
2023 U 299.2 300.8 301.8 303.4 304.1 305.1 305.7 307.0 307.8 307.7 307.1 306.7 304.7 4.1%
2024 U 308.4 310.3 312.3

U = All Urban Consumers.

Source: Prepared by the Utah Department of Workforce Services, Workforce Research and Analysis Division, from tabulations published by Bureau of Labor Statistics, United States Department of Labor.